South Carolina Disaster Risk
Natural disaster risk data for all 46 counties.
Avg Risk Score
70.7
Risk Rating
Relatively High
Counties with Data
46
of 46 total
Highest Risk Counties
All South Carolina Counties
| County | Risk Score |
|---|---|
| Charleston County | 98.6 |
| Horry County | 98.2 |
| Beaufort County | 97.1 |
| Berkeley County | 94.8 |
| Greenville County | 94.0 |
| Dorchester County | 93.7 |
| Richland County | 93.1 |
| Georgetown County | 92.5 |
| Lexington County | 90.9 |
| Spartanburg County | 90.6 |
| Florence County | 89.6 |
| York County | 88.7 |
| Orangeburg County | 87.7 |
| Anderson County | 87.2 |
| Oconee County | 85.6 |
| Colleton County | 85.5 |
| Dillon County | 84.3 |
| Aiken County | 84.2 |
| Williamsburg County | 82.1 |
| Sumter County | 81.7 |
| Marion County | 80.7 |
| Lancaster County | 79.4 |
| Jasper County | 78.6 |
| Pickens County | 77.6 |
| Clarendon County | 76.5 |
| Laurens County | 76.2 |
| Chesterfield County | 74.0 |
| Greenwood County | 72.7 |
| Darlington County | 72.3 |
| Cherokee County | 69.7 |
| Kershaw County | 66.7 |
| Hampton County | 64.8 |
| Newberry County | 62.0 |
| Union County | 58.2 |
| Marlboro County | 57.5 |
| Bamberg County | 46.5 |
| Barnwell County | 45.8 |
| Abbeville County | 45.4 |
| Chester County | 43.2 |
| Fairfield County | 40.8 |
| Saluda County | 40.1 |
| Lee County | 36.0 |
| Allendale County | 35.5 |
| Calhoun County | 22.6 |
| Edgefield County | 22.0 |
| McCormick County | 9.5 |
Protect your home from natural disasters
Compare home and flood insurance quotes from top providers.
Sponsored
Data Source
Risk data sourced from the FEMA National Risk Index (NRI). Risk scores are relative rankings (0–100) across all US counties — not absolute risk measures. Higher scores indicate higher relative risk compared to other counties.
Disclaimer: This data is informational only. It is not financial, insurance, or legal advice. Always consult a qualified professional before making insurance or real estate decisions.
Explore more data for South Carolina
Property TaxCost of LivingComing SoonCrime RateIncomeComing SoonHealthSchoolsWater QualityWeatherCounty Score