South Carolina Disaster Risk
Natural disaster risk data for all 46 counties.
FEMA release
December 2025
Mean county NRI score
70.7
Counties with Data
46
of 46 total
County risk atlas
South Carolina hazard exposure by county
FEMA NRI v1.20 scores on a 0–100 relative scale. Toggle the composite and five selected hazard categories out of FEMA's 18. Flood is the higher of Coastal Flooding and Inland Flooding NRI scores.
Counties
46/46
Mean county NRI score
70.7
Risk layers
6
Highest Risk Counties
All South Carolina Counties
| County | NRI score |
|---|---|
| Charleston County | 98.6 |
| Horry County | 98.2 |
| Beaufort County | 97.1 |
| Berkeley County | 94.8 |
| Greenville County | 94.0 |
| Dorchester County | 93.7 |
| Richland County | 93.1 |
| Georgetown County | 92.5 |
| Lexington County | 90.9 |
| Spartanburg County | 90.6 |
| Florence County | 89.6 |
| York County | 88.7 |
| Orangeburg County | 87.7 |
| Anderson County | 87.2 |
| Oconee County | 85.6 |
| Colleton County | 85.5 |
| Dillon County | 84.3 |
| Aiken County | 84.2 |
| Williamsburg County | 82.1 |
| Sumter County | 81.7 |
| Marion County | 80.7 |
| Lancaster County | 79.4 |
| Jasper County | 78.6 |
| Pickens County | 77.6 |
| Clarendon County | 76.5 |
| Laurens County | 76.2 |
| Chesterfield County | 74.0 |
| Greenwood County | 72.7 |
| Darlington County | 72.3 |
| Cherokee County | 69.7 |
| Kershaw County | 66.7 |
| Hampton County | 64.8 |
| Newberry County | 62.0 |
| Union County | 58.2 |
| Marlboro County | 57.5 |
| Bamberg County | 46.5 |
| Barnwell County | 45.8 |
| Abbeville County | 45.4 |
| Chester County | 43.2 |
| Fairfield County | 40.8 |
| Saluda County | 40.1 |
| Lee County | 36.0 |
| Allendale County | 35.5 |
| Calhoun County | 22.6 |
| Edgefield County | 22.0 |
| McCormick County | 9.5 |
Frequently Asked Questions
How many South Carolina county records are included?
Which FEMA county ratings appear in South Carolina?
How complete are the five selected hazard fields for South Carolina?
Official Ready.gov resource
Continue to Ready.gov for federal emergency-planning information maintained outside RiskByCounty.
Data Source
County data sourced from FEMA National Risk Index v1.20, released December 2025. Values are labeled NRI score (0–100 relative scale). RiskByCounty displays five selected hazard categories out of FEMA's 18; flood is the higher of the Coastal Flooding and Inland Flooding source scores.
RiskByCounty presents county-level source fields and deterministic arithmetic summaries.