Not every county faces significant natural disaster risk. While headlines focus on hurricanes, wildfires, and floods, many counties in America experience minimal exposure to all major hazard types. For families prioritizing safety and stability, these low-risk counties offer peace of mind.
Using FEMA National Risk Index data, we identified the 25 counties with the lowest composite risk scores — places where natural disasters are rare events rather than recurring threats.
The 25 Safest Counties from Natural Disasters
Loving County, Texas has the lowest composite risk score in the nation at 0.0318. These counties face minimal exposure to floods, wildfires, tornadoes, earthquakes, and hurricanes:
| Rank | County | State | Risk Score | Rating | Flood | Wildfire | Tornado | Earthquake |
|---|---|---|---|---|---|---|---|---|
| 1 | Loving County, Texas | TX | 0.0318 | Very Low | 0.2226 | 5.0254 | 1.813 | 0.2863 |
| 2 | Wrangell City and Borough, Alaska | AK | 0.0636 | Very Low | 0.4135 | 1.5267 | 0.1272 | 13.0089 |
| 3 | Kalawao County, Hawaii | HI | 0.0954 | Very Low | 18.2 | 19.3702 | 0.986 | 26.4949 |
| 4 | McPherson County, Nebraska | NE | 0.1272 | Very Low | 0.3181 | 38.4542 | 5.2799 | 0.6997 |
| 5 | Thomas County, Nebraska | NE | 0.159 | Very Low | 0.9542 | 42.2074 | 7.729 | 2.8944 |
| 6 | Grant County, Nebraska | NE | 0.1908 | Very Low | 0.6361 | 61.9593 | 6.3613 | 2.4491 |
| 7 | Logan County, Nebraska | NE | 0.2226 | Very Low | 0.4771 | 49.2684 | 8.3969 | 3.3715 |
| 8 | Loup County, Nebraska | NE | 0.2545 | Very Low | 0.6679 | 30.0891 | 9.9555 | 1.1132 |
| 9 | Arthur County, Nebraska | NE | 0.2863 | Very Low | 0.5089 | 57.9198 | 6.3295 | 1.2723 |
| 10 | King County, Texas | TX | 0.3181 | Very Low | 0.6043 | 55.9478 | 7.5382 | 1.3359 |
| 11 | Hooker County, Nebraska | NE | 0.3499 | Very Low | 1.1768 | 40.4898 | 11.5776 | 4.8664 |
| 12 | Harding County, New Mexico | NM | 0.3817 | Very Low | 2.799 | 67.8753 | 3.4669 | 5.0573 |
| 13 | Terrell County, Texas | TX | 0.4135 | Very Low | 3.7214 | 46.6921 | 4.8028 | 1.5585 |
| 14 | Blaine County, Nebraska | NE | 0.4453 | Very Low | 1.5903 | 50.7634 | 10.1781 | 2.3537 |
| 15 | Skagway Municipality, Alaska | AK | 0.4771 | Very Low | 0.2545 | 2.4491 | 0.0318 | 43.8931 |
| 16 | Treasure County, Montana | MT | 0.5089 | Very Low | 2.5445 | 63.645 | 1.9402 | 3.3397 |
| 17 | Echols County, Georgia | GA | 0.5407 | Very Low | 1.2723 | 30.4071 | 12.5954 | 13.8995 |
| 18 | McMullen County, Texas | TX | 0.5725 | Very Low | 2.1947 | 27.799 | 8.4606 | 1.0814 |
| 19 | Schley County, Georgia | GA | 0.6043 | Very Low | 1.8448 | 21.7875 | 14.0585 | 20.2608 |
| 20 | Slope County, North Dakota | ND | 0.6361 | Very Low | 0.5725 | 38.0407 | 5.5025 | 0.6043 |
| 21 | Keweenaw County, Michigan | MI | 0.6679 | Very Low | 14.8 | 15.299 | 1.7812 | 0 |
| 22 | Rock County, Nebraska | NE | 0.6997 | Very Low | 1.0814 | 62.3728 | 13.3906 | 5.6934 |
| 23 | Taliaferro County, Georgia | GA | 0.7316 | Very Low | 2.3855 | 18.3206 | 11.4186 | 26.5903 |
| 24 | Clark County, Idaho | ID | 0.7634 | Very Low | 2.131 | 64.6628 | 1.4949 | 30.9478 |
| 25 | Banner County, Nebraska | NE | 0.7952 | Very Low | 0.8906 | 42.1438 | 7.57 | 3.117 |
Where the Safest Counties Are Located
The safest counties cluster in the northern Great Plains, parts of New England, and the upper Midwest. Nebraska (10 counties), Texas (4 counties), Georgia (3 counties), Alaska (2 counties), Hawaii (1 counties) are most represented. These regions are far from hurricane coasts, outside Tornado Alley, on stable geology with low earthquake risk, and in climates with limited wildfire potential.
Note
Low composite risk does not mean zero risk. Every county faces some hazard exposure. Even the safest counties may experience severe winter weather or localized flooding. Always research the specific hazards that affect your county.
Methodology
Composite risk scores come from the FEMA National Risk Index (2020). Counties are ranked by composite risk score in ascending order to identify the lowest-risk counties. Individual hazard scores are percentile ranks on a 0-100 scale.
Data source: FEMA National Risk Index (NRI). Risk scores use percentile-rank methodology on a 0-100 scale. All figures are relative rankings and do not represent absolute predictions of natural disaster occurrence.