Idaho Disaster Risk
Natural disaster risk data for all 44 counties.
Avg Risk Score
38.5
Risk Rating
Relatively Moderate
Counties with Data
44
of 44 total
Highest Risk Counties
All Idaho Counties
| County | Risk Score |
|---|---|
| Ada County | 87.8 |
| Bonneville County | 82.4 |
| Kootenai County | 79.0 |
| Idaho County | 78.4 |
| Bonner County | 77.3 |
| Canyon County | 71.7 |
| Bannock County | 66.9 |
| Blaine County | 65.4 |
| Shoshone County | 62.8 |
| Bingham County | 60.1 |
| Madison County | 58.6 |
| Valley County | 55.6 |
| Custer County | 52.4 |
| Elmore County | 52.0 |
| Boise County | 48.9 |
| Twin Falls County | 46.9 |
| Clearwater County | 46.9 |
| Owyhee County | 44.1 |
| Cassia County | 43.6 |
| Lemhi County | 41.4 |
| Jefferson County | 40.1 |
| Adams County | 39.6 |
| Fremont County | 38.3 |
| Gem County | 34.4 |
| Latah County | 33.3 |
| Nez Perce County | 33.0 |
| Washington County | 30.3 |
| Teton County | 29.5 |
| Boundary County | 26.1 |
| Gooding County | 25.4 |
| Jerome County | 21.5 |
| Minidoka County | 20.5 |
| Benewah County | 19.9 |
| Payette County | 17.1 |
| Power County | 16.9 |
| Lincoln County | 9.1 |
| Franklin County | 7.6 |
| Caribou County | 7.2 |
| Bear Lake County | 6.6 |
| Camas County | 6.0 |
| Butte County | 4.4 |
| Lewis County | 3.1 |
| Oneida County | 1.4 |
| Clark County | 0.8 |
Protect your home from natural disasters
Compare home and flood insurance quotes from top providers.
Sponsored
Data Source
Risk data sourced from the FEMA National Risk Index (NRI). Risk scores are relative rankings (0–100) across all US counties — not absolute risk measures. Higher scores indicate higher relative risk compared to other counties.
Disclaimer: This data is informational only. It is not financial, insurance, or legal advice. Always consult a qualified professional before making insurance or real estate decisions.
Explore more data for Idaho
Property TaxCost of LivingComing SoonCrime RateIncomeComing SoonHealthSchoolsWater QualityWeatherCounty Score