Idaho Disaster Risk
Natural disaster risk data for all 44 counties.
FEMA release
December 2025
Mean county NRI score
38.5
Counties with Data
44
of 44 total
County risk atlas
Idaho hazard exposure by county
FEMA NRI v1.20 scores on a 0–100 relative scale. Toggle the composite and five selected hazard categories out of FEMA's 18. Flood is the higher of Coastal Flooding and Inland Flooding NRI scores.
Counties
44/44
Mean county NRI score
38.5
Risk layers
6
Highest Risk Counties
All Idaho Counties
| County | NRI score |
|---|---|
| Ada County | 87.8 |
| Bonneville County | 82.4 |
| Kootenai County | 79.0 |
| Idaho County | 78.4 |
| Bonner County | 77.3 |
| Canyon County | 71.7 |
| Bannock County | 66.9 |
| Blaine County | 65.4 |
| Shoshone County | 62.8 |
| Bingham County | 60.1 |
| Madison County | 58.6 |
| Valley County | 55.6 |
| Custer County | 52.4 |
| Elmore County | 52.0 |
| Boise County | 48.9 |
| Twin Falls County | 46.9 |
| Clearwater County | 46.9 |
| Owyhee County | 44.1 |
| Cassia County | 43.6 |
| Lemhi County | 41.4 |
| Jefferson County | 40.1 |
| Adams County | 39.6 |
| Fremont County | 38.3 |
| Gem County | 34.4 |
| Latah County | 33.3 |
| Nez Perce County | 33.0 |
| Washington County | 30.3 |
| Teton County | 29.5 |
| Boundary County | 26.1 |
| Gooding County | 25.4 |
| Jerome County | 21.5 |
| Minidoka County | 20.5 |
| Benewah County | 19.9 |
| Payette County | 17.1 |
| Power County | 16.9 |
| Lincoln County | 9.1 |
| Franklin County | 7.6 |
| Caribou County | 7.2 |
| Bear Lake County | 6.6 |
| Camas County | 6.0 |
| Butte County | 4.4 |
| Lewis County | 3.1 |
| Oneida County | 1.4 |
| Clark County | 0.8 |
Frequently Asked Questions
How many Idaho county records are included?
Which FEMA county ratings appear in Idaho?
How complete are the five selected hazard fields for Idaho?
Official Ready.gov resource
Continue to Ready.gov for federal emergency-planning information maintained outside RiskByCounty.
Data Source
County data sourced from FEMA National Risk Index v1.20, released December 2025. Values are labeled NRI score (0–100 relative scale). RiskByCounty displays five selected hazard categories out of FEMA's 18; flood is the higher of the Coastal Flooding and Inland Flooding source scores.
RiskByCounty presents county-level source fields and deterministic arithmetic summaries.