West Virginia Disaster Risk
Natural disaster risk data for all 55 counties.
FEMA release
December 2025
Mean county NRI score
49.2
Counties with Data
55
of 55 total
County risk atlas
West Virginia hazard exposure by county
FEMA NRI v1.20 scores on a 0–100 relative scale. Toggle the composite and five selected hazard categories out of FEMA's 18. Flood is the higher of Coastal Flooding and Inland Flooding NRI scores.
Counties
55/55
Mean county NRI score
49.2
Risk layers
6
Highest Risk Counties
All West Virginia Counties
| County | NRI score |
|---|---|
| Kanawha County | 94.5 |
| Cabell County | 85.4 |
| Wood County | 79.8 |
| Wayne County | 79.8 |
| Logan County | 79.2 |
| McDowell County | 76.7 |
| Greenbrier County | 75.8 |
| Putnam County | 74.0 |
| Harrison County | 73.6 |
| Mingo County | 72.6 |
| Monongalia County | 71.5 |
| Marion County | 71.5 |
| Ohio County | 69.8 |
| Boone County | 69.4 |
| Berkeley County | 68.3 |
| Wyoming County | 67.4 |
| Raleigh County | 65.5 |
| Mercer County | 65.2 |
| Lincoln County | 59.7 |
| Nicholas County | 58.2 |
| Mason County | 57.4 |
| Randolph County | 57.1 |
| Wetzel County | 56.9 |
| Marshall County | 56.8 |
| Jackson County | 56.5 |
| Brooke County | 54.2 |
| Fayette County | 53.4 |
| Mineral County | 52.8 |
| Jefferson County | 47.8 |
| Roane County | 45.0 |
| Upshur County | 44.8 |
| Lewis County | 43.7 |
| Hardy County | 42.5 |
| Hancock County | 40.7 |
| Summers County | 40.2 |
| Hampshire County | 38.0 |
| Braxton County | 36.2 |
| Tyler County | 35.6 |
| Webster County | 35.3 |
| Preston County | 33.8 |
| Grant County | 33.2 |
| Morgan County | 30.4 |
| Pendleton County | 30.1 |
| Monroe County | 28.3 |
| Pocahontas County | 27.5 |
| Barbour County | 24.0 |
| Taylor County | 23.5 |
| Clay County | 22.3 |
| Pleasants County | 20.3 |
| Calhoun County | 16.8 |
| Ritchie County | 16.1 |
| Doddridge County | 14.4 |
| Tucker County | 12.6 |
| Gilmer County | 11.5 |
| Wirt County | 9.0 |
Frequently Asked Questions
How many West Virginia county records are included?
Which FEMA county ratings appear in West Virginia?
How complete are the five selected hazard fields for West Virginia?
Official Ready.gov resource
Continue to Ready.gov for federal emergency-planning information maintained outside RiskByCounty.
Data Source
County data sourced from FEMA National Risk Index v1.20, released December 2025. Values are labeled NRI score (0–100 relative scale). RiskByCounty displays five selected hazard categories out of FEMA's 18; flood is the higher of the Coastal Flooding and Inland Flooding source scores.
RiskByCounty presents county-level source fields and deterministic arithmetic summaries.