Oregon Disaster Risk
Natural disaster risk data for all 36 counties.
FEMA release
December 2025
Mean county NRI score
63.4
Counties with Data
36
of 36 total
County risk atlas
Oregon hazard exposure by county
FEMA NRI v1.20 scores on a 0–100 relative scale. Toggle the composite and five selected hazard categories out of FEMA's 18. Flood is the higher of Coastal Flooding and Inland Flooding NRI scores.
Counties
36/36
Mean county NRI score
63.4
Risk layers
6
Highest Risk Counties
All Oregon Counties
| County | NRI score |
|---|---|
| Multnomah County | 98.5 |
| Lane County | 96.4 |
| Washington County | 96.0 |
| Marion County | 95.5 |
| Clatsop County | 95.1 |
| Clackamas County | 94.9 |
| Douglas County | 92.9 |
| Jackson County | 92.5 |
| Coos County | 91.9 |
| Josephine County | 90.2 |
| Lincoln County | 89.9 |
| Linn County | 88.1 |
| Curry County | 86.5 |
| Deschutes County | 84.9 |
| Benton County | 84.4 |
| Yamhill County | 82.9 |
| Umatilla County | 82.3 |
| Tillamook County | 81.3 |
| Klamath County | 77.9 |
| Polk County | 72.8 |
| Columbia County | 70.7 |
| Wasco County | 67.8 |
| Baker County | 48.2 |
| Union County | 43.5 |
| Malheur County | 34.8 |
| Wallowa County | 34.0 |
| Crook County | 33.6 |
| Grant County | 32.1 |
| Hood River County | 32.1 |
| Jefferson County | 29.9 |
| Morrow County | 26.4 |
| Harney County | 23.7 |
| Lake County | 19.1 |
| Wheeler County | 7.2 |
| Sherman County | 2.9 |
| Gilliam County | 2.7 |
Frequently Asked Questions
How many Oregon county records are included?
Which FEMA county ratings appear in Oregon?
How complete are the five selected hazard fields for Oregon?
Official Ready.gov resource
Continue to Ready.gov for federal emergency-planning information maintained outside RiskByCounty.
Data Source
County data sourced from FEMA National Risk Index v1.20, released December 2025. Values are labeled NRI score (0–100 relative scale). RiskByCounty displays five selected hazard categories out of FEMA's 18; flood is the higher of the Coastal Flooding and Inland Flooding source scores.
RiskByCounty presents county-level source fields and deterministic arithmetic summaries.