Washington Disaster Risk
Natural disaster risk data for all 39 counties.
FEMA release
December 2025
Mean county NRI score
70.0
Counties with Data
39
of 39 total
County risk atlas
Washington hazard exposure by county
FEMA NRI v1.20 scores on a 0–100 relative scale. Toggle the composite and five selected hazard categories out of FEMA's 18. Flood is the higher of Coastal Flooding and Inland Flooding NRI scores.
Counties
39/39
Mean county NRI score
70.0
Risk layers
6
Highest Risk Counties
All Washington Counties
| County | NRI score |
|---|---|
| King County | 99.7 |
| Pierce County | 98.5 |
| Snohomish County | 97.9 |
| Grays Harbor County | 97.0 |
| Thurston County | 94.5 |
| Yakima County | 94.0 |
| Pacific County | 92.7 |
| Kitsap County | 92.3 |
| Clark County | 92.2 |
| Whatcom County | 91.0 |
| Chelan County | 90.9 |
| Cowlitz County | 90.3 |
| Spokane County | 90.0 |
| Clallam County | 89.7 |
| Lewis County | 89.7 |
| Okanogan County | 89.2 |
| Kittitas County | 89.1 |
| Skagit County | 88.8 |
| Benton County | 87.1 |
| Mason County | 85.3 |
| Island County | 78.0 |
| Grant County | 76.9 |
| Douglas County | 74.1 |
| Klickitat County | 73.9 |
| Franklin County | 72.5 |
| Jefferson County | 64.4 |
| Walla Walla County | 60.4 |
| Stevens County | 60.3 |
| Lincoln County | 54.9 |
| Ferry County | 51.7 |
| Skamania County | 49.7 |
| Whitman County | 39.8 |
| San Juan County | 35.4 |
| Pend Oreille County | 28.0 |
| Adams County | 23.2 |
| Wahkiakum County | 19.3 |
| Asotin County | 17.9 |
| Columbia County | 8.6 |
| Garfield County | 1.6 |
Frequently Asked Questions
How many Washington county records are included?
Which FEMA county ratings appear in Washington?
How complete are the five selected hazard fields for Washington?
Official Ready.gov resource
Continue to Ready.gov for federal emergency-planning information maintained outside RiskByCounty.
Data Source
County data sourced from FEMA National Risk Index v1.20, released December 2025. Values are labeled NRI score (0–100 relative scale). RiskByCounty displays five selected hazard categories out of FEMA's 18; flood is the higher of the Coastal Flooding and Inland Flooding source scores.
RiskByCounty presents county-level source fields and deterministic arithmetic summaries.