Washington Disaster Risk
Natural disaster risk data for all 39 counties.
Avg Risk Score
70.0
Risk Rating
Relatively High
Counties with Data
39
of 39 total
Highest Risk Counties
All Washington Counties
| County | Risk Score |
|---|---|
| King County | 99.7 |
| Pierce County | 98.5 |
| Snohomish County | 97.9 |
| Grays Harbor County | 97.0 |
| Thurston County | 94.5 |
| Yakima County | 94.0 |
| Pacific County | 92.7 |
| Kitsap County | 92.3 |
| Clark County | 92.2 |
| Whatcom County | 91.0 |
| Chelan County | 90.9 |
| Cowlitz County | 90.3 |
| Spokane County | 90.0 |
| Clallam County | 89.7 |
| Lewis County | 89.7 |
| Okanogan County | 89.2 |
| Kittitas County | 89.1 |
| Skagit County | 88.8 |
| Benton County | 87.1 |
| Mason County | 85.3 |
| Island County | 78.0 |
| Grant County | 76.9 |
| Douglas County | 74.1 |
| Klickitat County | 73.9 |
| Franklin County | 72.5 |
| Jefferson County | 64.4 |
| Walla Walla County | 60.4 |
| Stevens County | 60.3 |
| Lincoln County | 54.9 |
| Ferry County | 51.7 |
| Skamania County | 49.7 |
| Whitman County | 39.8 |
| San Juan County | 35.4 |
| Pend Oreille County | 28.0 |
| Adams County | 23.2 |
| Wahkiakum County | 19.3 |
| Asotin County | 17.9 |
| Columbia County | 8.6 |
| Garfield County | 1.6 |
Protect your home from natural disasters
Compare home and flood insurance quotes from top providers.
Sponsored
Data Source
Risk data sourced from the FEMA National Risk Index (NRI). Risk scores are relative rankings (0–100) across all US counties — not absolute risk measures. Higher scores indicate higher relative risk compared to other counties.
Disclaimer: This data is informational only. It is not financial, insurance, or legal advice. Always consult a qualified professional before making insurance or real estate decisions.
Explore more data for Washington
Property TaxCost of LivingComing SoonCrime RateIncomeComing SoonHealthSchoolsWater QualityWeatherCounty Score